ENGLISH 中文
ENGLISH 中文版

Products

IMPACT WRENCHES

Release time:2019-1-30
FEATURES:
  The products are most suitable for fastening and unfastening in the maunfacture and repair of automobiles,locomtives and rilling stocks and in the construction of bridges and buildings.
·SPECIFICATIONS:
Type BQ6 BQ6L B10A BQ14 BQ16 BQ16C6 B20A B30 B39
Weight(kg) 0.96 1.0 2.0 2.9 3.3 3.3 7.8 13 19.5
Free speed(r/min) 3000 3000 2600 2000 1500 1500 1000 900 760
Air cons(with load)((L/s) 5 5 10 10 14.2 14.2 25 30 33.3
Torque(N.m/s) 39.2/2 39.2/2 68/2 147/2 196/2 196/2 491/2 882/3 1764/5
Bolt capacity(mm) 6 8 10 14 16 16 20 30 39
Distance from side to centre(mm) 21 21 28 32 33 33 42 50 57
Square drive sizw(mm) 9.525 6.35 12.7 15.875 15.875 15.875 19.05 25 30
Air hose size(mm) 6.35 6.35 13 13 13 13 16 16 16
Air pressure 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5

·HIGH SPECIFICATIONS:
Type TB809 TB816

TB820

TB825 TB838 TB838D TB839 TB842 TB842D BG30 BG42
Weight(kg) 1.5 2.3 4.5 6.95 12 12 12 17.5 17.5 9.5 14
Free speed(r/min) 10000 5000 5000 4000 4400 4400 4400 3100 3100 4900 3000
Air cons(with load)((L/s) 10 10 11 13 19 19 21 21 21 33.3 48
Torque(N.m/s) 60-120 130-290 240-600 280-1100 1000-2100 1000-2100 1000-2300 1500-2600 1500-2600 950/3 1960/5
Bolt capacity(mm) 25 33 39 42 57 57 57 63 63 55 64
Distance from side to centre(mm) 12.7 12.7 19.05 19.05 25.4 25.4 25.4 25.4 25.4 25.4 38.1
Square drive sizw(mm) 6-12 12-16 18-20 22-25 24-42 24-42 24-42 24-42 24-42 30 42
Air hose size(mm) 10 10 10(13) 13(16) 13 13 13 13(16) 13(16) 16 19
Air pressure 0.63 0.63 0.63 0.63 0.63 0.63 0.63 0.63 0.63 0.5 0.5

Copyright © 2019 Xi'an Longteng Mining Equipment Co. Ltd